Sydney's Adwords Agency | Skyrocket Sales | No Contracts
www.dilate.com.au/adwords-agency-sydney/ ·
Desktop ·
2026-04-14 06:27:05
100
Performance
95
Accessibility
100
Best Practices
100
SEO
Core Web Vitals
| Metric | Value | Status |
|---|---|---|
| First Contentful Paint | 375 ms | PASS |
| Largest Contentful Paint | 424 ms | PASS |
| Total Blocking Time | 0 ms | PASS |
| Cumulative Layout Shift | 0.009 | PASS |
| Speed Index | 879 ms | PASS |
| Time to Interactive | 424 ms | PASS |
| TTFB | 346 ms | PASS |
| INP (predicted from TBT) | 0 ms TBT | PASS |
Page Stats
| TTFB | DOM Nodes | Scripts | Blocking | CSS Files | Images | Requests | Transfer |
|---|---|---|---|---|---|---|---|
| 346 ms | 0 | 2 | 1 | 5 | 8 | 19 | 455 KB |
Field Data (CrUX — Real Users)
Current (p75)
| Metric | p75 | Rating |
|---|---|---|
| CLS | 5 | FAST |
| FCP | 1208 | FAST |
| INP | 59 | FAST |
| LCP | 1406 | FAST |
| TTFB | 741 | FAST |
Predicted (28-day rollover)
| Metric | Predicted p75 | Rating | Change |
|---|---|---|---|
| FCP | 387 | FAST | -821 |
| LCP | 421 | FAST | -985 |
| INP | 0 | FAST | -59 |
| CLS | 1 | FAST | -4 |
| TTFB | 344 | FAST | -397 |
Based on latest lab results blended over the 4-week CrUX rolling window. Actual values may vary.
Opportunities
| Issue | Savings |
|---|---|
| Reduce unused JavaScript | Est savings of 21 KiB |