Sydney's Adwords Agency | Skyrocket Sales | No Contracts
www.dilate.com.au/adwords-agency-sydney/ ·
Mobile ·
2026-04-14 06:26:42
97
Performance
96
Accessibility
100
Best Practices
100
SEO
Core Web Vitals
| Metric | Value | Status |
|---|---|---|
| First Contentful Paint | 1.6 s | PASS |
| Largest Contentful Paint | 2.3 s | PASS |
| Total Blocking Time | 0 ms | PASS |
| Cumulative Layout Shift | 0.070 | PASS |
| Speed Index | 2.2 s | PASS |
| Time to Interactive | 2.3 s | PASS |
| TTFB | 346 ms | PASS |
| INP (predicted from TBT) | 0 ms TBT | PASS |
Page Stats
| TTFB | DOM Nodes | Scripts | Blocking | CSS Files | Images | Requests | Transfer |
|---|---|---|---|---|---|---|---|
| 346 ms | 0 | 2 | 1 | 5 | 7 | 18 | 446 KB |
Field Data (CrUX — Real Users)
Current (p75)
| Metric | p75 | Rating |
|---|---|---|
| CLS | 1 | FAST |
| FCP | 1940 | AVERAGE |
| LCP | 1941 | FAST |
| TTFB | 1028 | AVERAGE |
Predicted (28-day rollover)
| Metric | Predicted p75 | Rating | Change |
|---|---|---|---|
| FCP | 1682 | FAST | -258 |
| LCP | 1801 | FAST | -140 |
| CLS | 4 | FAST | +3 |
| TTFB | 339 | FAST | -689 |
Based on latest lab results blended over the 4-week CrUX rolling window. Actual values may vary.
Opportunities
| Issue | Savings |
|---|---|
| Reduce unused JavaScript | Est savings of 21 KiB |