Full-Service Digital Marketing Agency Perth | Dilate Digital
www.dilate.com.au/ ·
Desktop ·
2026-04-14 06:25:37
99
Performance
95
Accessibility
100
Best Practices
100
SEO
Core Web Vitals
| Metric | Value | Status |
|---|---|---|
| First Contentful Paint | 465 ms | PASS |
| Largest Contentful Paint | 798 ms | PASS |
| Total Blocking Time | 19 ms | PASS |
| Cumulative Layout Shift | 0.029 | PASS |
| Speed Index | 1 s | PASS |
| Time to Interactive | 800 ms | PASS |
| TTFB | 514 ms | PASS |
| INP (predicted from TBT) | 19 ms TBT | PASS |
Page Stats
| TTFB | DOM Nodes | Scripts | Blocking | CSS Files | Images | Requests | Transfer |
|---|---|---|---|---|---|---|---|
| 514 ms | 0 | 2 | 1 | 5 | 6 | 18 | 8,492 KB |
Field Data (CrUX — Real Users)
Current (p75)
| Metric | p75 | Rating |
|---|---|---|
| CLS | 4 | FAST |
| FCP | 1279 | FAST |
| INP | 68 | FAST |
| LCP | 1358 | FAST |
| TTFB | 727 | FAST |
Predicted (28-day rollover)
| Metric | Predicted p75 | Rating | Change |
|---|---|---|---|
| FCP | 396 | FAST | -884 |
| LCP | 779 | FAST | -580 |
| INP | 0 | FAST | -68 |
| CLS | 3 | FAST | -1 |
| TTFB | 508 | FAST | -219 |
Based on latest lab results blended over the 4-week CrUX rolling window. Actual values may vary.
Opportunities
| Issue | Savings |
|---|---|
| Reduce unused JavaScript | Est savings of 21 KiB |