Full-Service Digital Marketing Agency Perth | Dilate Digital
www.dilate.com.au/ ·
Mobile ·
2026-04-14 06:25:09
97
Performance
96
Accessibility
100
Best Practices
100
SEO
Core Web Vitals
| Metric | Value | Status |
|---|---|---|
| First Contentful Paint | 1.5 s | PASS |
| Largest Contentful Paint | 1.7 s | PASS |
| Total Blocking Time | 1 ms | PASS |
| Cumulative Layout Shift | 0.032 | PASS |
| Speed Index | 4.4 s | NEEDS WORK |
| Time to Interactive | 1.7 s | PASS |
| TTFB | 508 ms | PASS |
| INP (predicted from TBT) | 1 ms TBT | PASS |
Page Stats
| TTFB | DOM Nodes | Scripts | Blocking | CSS Files | Images | Requests | Transfer |
|---|---|---|---|---|---|---|---|
| 508 ms | 0 | 2 | 1 | 5 | 5 | 17 | 6,186 KB |
Field Data (CrUX — Real Users)
Current (p75)
| Metric | p75 | Rating |
|---|---|---|
| CLS | 1 | FAST |
| FCP | 1940 | AVERAGE |
| LCP | 1941 | FAST |
| TTFB | 1028 | AVERAGE |
Predicted (28-day rollover)
| Metric | Predicted p75 | Rating | Change |
|---|---|---|---|
| FCP | 1682 | FAST | -258 |
| LCP | 1879 | FAST | -62 |
| CLS | 3 | FAST | +2 |
| TTFB | 506 | FAST | -522 |
Based on latest lab results blended over the 4-week CrUX rolling window. Actual values may vary.
Opportunities
| Issue | Savings |
|---|---|
| Reduce unused JavaScript | Est savings of 21 KiB |