Full-Service Digital Marketing Agency Perth | Dilate Digital
www.dilate.com.au/ ·
Mobile ·
2026-04-14 06:35:53
96
Performance
96
Accessibility
100
Best Practices
100
SEO
Core Web Vitals
| Metric | Value | Status |
|---|---|---|
| First Contentful Paint | 1.6 s | PASS |
| Largest Contentful Paint | 1.6 s | PASS |
| Total Blocking Time | 15 ms | PASS |
| Cumulative Layout Shift | 0.032 | PASS |
| Speed Index | 4.5 s | NEEDS WORK |
| Time to Interactive | 1.6 s | PASS |
| TTFB | 679 ms | PASS |
| INP (predicted from TBT) | 15 ms TBT | PASS |
Page Stats
| TTFB | DOM Nodes | Scripts | Blocking | CSS Files | Images | Requests | Transfer |
|---|---|---|---|---|---|---|---|
| 679 ms | 0 | 2 | 1 | 5 | 5 | 17 | 461 KB |
Field Data (CrUX — Real Users)
Current (p75)
| Metric | p75 | Rating |
|---|---|---|
| CLS | 1 | FAST |
| FCP | 1940 | AVERAGE |
| LCP | 1941 | FAST |
| TTFB | 1028 | AVERAGE |
Predicted (28-day rollover)
| Metric | Predicted p75 | Rating | Change |
|---|---|---|---|
| FCP | 1682 | FAST | -258 |
| LCP | 1879 | FAST | -62 |
| CLS | 3 | FAST | +2 |
| TTFB | 506 | FAST | -522 |
Based on latest lab results blended over the 4-week CrUX rolling window. Actual values may vary.
Opportunities
| Issue | Savings |
|---|---|
| Reduce initial server response time | Root document took 680 ms |
| Reduce unused JavaScript | Est savings of 21 KiB |