Dual-Engine Setups Vs. Single-Engine Configs

willysworkshop.com.au/blog/dual-engine-setups-vs-single-engine-configs · Common Page · 17 audits · Last: 4h ago
Run Audit Back
Mobile
4h ago
74
Perf
92
A11y
100
BP
92
SEO
FCP 3.4 s FAIL
LCP 4.2 s FAIL
TBT 2 ms PASS
CLS 0.138 WARN
SI 3.4 s WARN
TTI 4.2 s WARN
TTFB 64 ms PASS
INP (pred.) 2 ms TBT PASS
0
DOM
2 (0 blk)
Scripts
88
Requests
1,433
KB
Desktop
4h ago
99
Perf
92
A11y
100
BP
92
SEO
FCP 679 ms PASS
LCP 881 ms PASS
TBT 0 ms PASS
CLS 0.014 PASS
SI 679 ms PASS
TTI 881 ms PASS
TTFB 54 ms PASS
INP (pred.) 0 ms TBT PASS
0
DOM
2 (0 blk)
Scripts
88
Requests
1,433
KB

Field Data (CrUX — Real Users)

Current (p75)

Metricp75Rating
CLS 3 FAST
FCP 2743 AVERAGE
INP 234 AVERAGE
LCP 2796 AVERAGE
TTFB 2196 SLOW

Predicted (28-day rollover)

MetricPredictedRatingChange
FCP 3406 SLOW +663
LCP 4186 SLOW +1390
INP 3 FAST -231
CLS 14 AVERAGE +11
TTFB 64 FAST -2132
Based on latest lab results blended over the 4-week CrUX rolling window.

Opportunities

IssueSavings
Reduce unused CSSEst savings of 205 KiB
Reduce unused JavaScriptEst savings of 62 KiB

Google Spam Policy Check

Risk Level: Clean from last audit (4h ago)
No issues found. Page is clean.

Metric History

Performance Score0285785114goodpoor04-142026-04-14: 652026-04-14: 732026-04-14: 742026-04-14: 682026-04-14: 732026-04-14: 692026-04-14: 762026-04-14: 732026-04-14: 742026-04-14: 892026-04-14: 992026-04-14: 872026-04-14: 992026-04-14: 892026-04-14: 992026-04-14: 972026-04-14: 99DesktopMobile
Largest Contentful Paint (LCP)01458291543735830goodpoor04-142026-04-14: 5070ms2026-04-14: 4241ms2026-04-14: 4166ms2026-04-14: 5009ms2026-04-14: 4242ms2026-04-14: 5053ms2026-04-14: 4236ms2026-04-14: 4197ms2026-04-14: 4186ms2026-04-14: 1615ms2026-04-14: 939ms2026-04-14: 1649ms2026-04-14: 747ms2026-04-14: 1588ms2026-04-14: 944ms2026-04-14: 1059ms2026-04-14: 881msDesktopMobile
Total Blocking Time (TBT)0173345518690goodpoor04-142026-04-14: 0ms2026-04-14: 0ms2026-04-14: 12ms2026-04-14: 126ms2026-04-14: 14ms2026-04-14: 0ms2026-04-14: 0ms2026-04-14: 0ms2026-04-14: 2ms2026-04-14: 4ms2026-04-14: 0ms2026-04-14: 7ms2026-04-14: 0ms2026-04-14: 20ms2026-04-14: 0ms2026-04-14: 2ms2026-04-14: 0msDesktopMobile
Cumulative Layout Shift (CLS)0.000.070.140.220.29goodpoor04-142026-04-14: 0.1382026-04-14: 0.0962026-04-14: 0.1382026-04-14: 0.0962026-04-14: 0.1382026-04-14: 0.0962026-04-14: 0.0962026-04-14: 0.1382026-04-14: 0.1382026-04-14: 0.0142026-04-14: 0.0142026-04-14: 0.0112026-04-14: 0.0112026-04-14: 0.0142026-04-14: 0.0142026-04-14: 0.0112026-04-14: 0.014DesktopMobile
First Contentful Paint (FCP)01242248337254967goodpoor04-142026-04-14: 4319ms2026-04-14: 4212ms2026-04-14: 3415ms2026-04-14: 4223ms2026-04-14: 3461ms2026-04-14: 4303ms2026-04-14: 3455ms2026-04-14: 3444ms2026-04-14: 3406ms2026-04-14: 1386ms2026-04-14: 710ms2026-04-14: 1418ms2026-04-14: 724ms2026-04-14: 1385ms2026-04-14: 713ms2026-04-14: 859ms2026-04-14: 679msDesktopMobile
Time to First Byte (TTFB)0518103515532070goodpoor04-142026-04-14: 708ms2026-04-14: 674ms2026-04-14: 87ms2026-04-14: 677ms2026-04-14: 83ms2026-04-14: 683ms2026-04-14: 79ms2026-04-14: 220ms2026-04-14: 64ms2026-04-14: 685ms2026-04-14: 83ms2026-04-14: 683ms2026-04-14: 94ms2026-04-14: 680ms2026-04-14: 85ms2026-04-14: 217ms2026-04-14: 54msDesktopMobile

Recent Audits

DateDevicePerfA11y FCPLCPTBTCLSINPTTFB
2026-04-14 16:29 Mobile 74 92 3.4 s 4.2 s 2 ms 0.138 PASS 64 ms Full
2026-04-14 16:29 Desktop 99 92 679 ms 881 ms 0 ms 0.014 PASS 54 ms Full
2026-04-14 16:23 Mobile 73 92 3.4 s 4.2 s 0 ms 0.138 PASS 220 ms Full
2026-04-14 16:23 Desktop 97 92 859 ms 1.1 s 2 ms 0.011 PASS 217 ms Full
2026-04-14 16:21 Mobile 76 92 3.5 s 4.2 s 0 ms 0.096 PASS 79 ms Full
2026-04-14 16:21 Desktop 99 92 713 ms 944 ms 0 ms 0.014 PASS 85 ms Full
2026-04-14 16:00 Mobile 69 92 4.3 s 5.1 s 0 ms 0.096 PASS 683 ms Full
2026-04-14 16:00 Desktop 89 92 1.4 s 1.6 s 20 ms 0.014 PASS 680 ms Full
2026-04-14 07:41 Desktop 99 92 724 ms 747 ms 0 ms 0.011 PASS 94 ms Full
2026-04-14 07:40 Mobile 73 92 3.5 s 4.2 s 14 ms 0.138 PASS 83 ms Full
2026-04-14 07:33 Desktop 87 92 1.4 s 1.6 s 7 ms 0.011 PASS 683 ms Full
2026-04-14 07:32 Mobile 68 92 4.2 s 5 s 126 ms 0.096 PASS 677 ms Full
2026-04-14 06:48 Desktop 99 92 710 ms 939 ms 0 ms 0.014 PASS 83 ms Full
2026-04-14 06:48 Mobile 74 92 3.4 s 4.2 s 12 ms 0.138 PASS 87 ms Full
2026-04-14 06:44 Mobile 73 92 4.2 s 4.2 s 0 ms 0.096 PASS 674 ms Full
2026-04-14 05:57 Desktop 89 92 1.4 s 1.6 s 4 ms 0.014 PASS 685 ms Full
2026-04-14 05:57 Mobile 65 92 4.3 s 5.1 s 0 ms 0.138 PASS 708 ms Full