/blog/common-problems-with-2024-toyota-landcruiser-prado
willysworkshop.com.au/blog/common-problems-with-2024-toyota-landcruiser-prado ·
Desktop ·
2026-04-14 16:03:44
95
Performance
89
Accessibility
100
Best Practices
92
SEO
Core Web Vitals
| Metric | Value | Status |
|---|---|---|
| First Contentful Paint | 345 ms | PASS |
| Largest Contentful Paint | 665 ms | PASS |
| Total Blocking Time | 185 ms | PASS |
| Cumulative Layout Shift | 0.025 | PASS |
| Speed Index | 557 ms | PASS |
| Time to Interactive | 1.1 s | PASS |
| TTFB | 38 ms | PASS |
| INP (predicted from TBT) | 185 ms TBT | PASS |
Page Stats
| TTFB | DOM Nodes | Scripts | Blocking | CSS Files | Images | Requests | Transfer |
|---|---|---|---|---|---|---|---|
| 38 ms | 0 | 3 | 0 | 9 | 12 | 89 | 1,258 KB |
Google Spam Policy Check
Risk Level: Clean
No issues found.
Field Data (CrUX — Real Users)
Current (p75)
| Metric | p75 | Rating |
|---|---|---|
| CLS | 11 | AVERAGE |
| FCP | 2809 | AVERAGE |
| INP | 127 | FAST |
| LCP | 4536 | SLOW |
| TTFB | 1851 | SLOW |
Predicted (28-day rollover)
| Metric | Predicted p75 | Rating | Change |
|---|---|---|---|
| FCP | 340 | FAST | -2469 |
| LCP | 667 | FAST | -3869 |
| INP | 15 | FAST | -112 |
| CLS | 2 | FAST | -9 |
| TTFB | 40 | FAST | -1811 |
Based on latest lab results blended over the 4-week CrUX rolling window. Actual values may vary.
Opportunities
| Issue | Savings |
|---|---|
| Reduce unused JavaScript | Est savings of 58 KiB |
| Reduce unused CSS | Est savings of 204 KiB |