Nissan Navara NP300 Tuning | More Power, Torque & Fuel Efficiency
willysworkshop.com.au/nissan-performance-tune-servicing/nissan-navara-np300-tuning ·
Desktop ·
2026-04-14 07:21:35
99
Performance
88
Accessibility
96
Best Practices
92
SEO
Core Web Vitals
| Metric | Value | Status |
|---|---|---|
| First Contentful Paint | 431 ms | PASS |
| Largest Contentful Paint | 886 ms | PASS |
| Total Blocking Time | 17 ms | PASS |
| Cumulative Layout Shift | 0.001 | PASS |
| Speed Index | 909 ms | PASS |
| Time to Interactive | 888 ms | PASS |
| TTFB | 269 ms | PASS |
| INP (predicted from TBT) | 17 ms TBT | PASS |
Page Stats
| TTFB | DOM Nodes | Scripts | Blocking | CSS Files | Images | Requests | Transfer |
|---|---|---|---|---|---|---|---|
| 269 ms | 0 | 3 | 0 | 9 | 17 | 105 | 1,395 KB |
Field Data (CrUX — Real Users)
Current (p75)
| Metric | p75 | Rating |
|---|---|---|
| CLS | 11 | AVERAGE |
| FCP | 2809 | AVERAGE |
| INP | 127 | FAST |
| LCP | 4536 | SLOW |
| TTFB | 1851 | SLOW |
Predicted (28-day rollover)
| Metric | Predicted p75 | Rating | Change |
|---|---|---|---|
| FCP | 300 | FAST | -2510 |
| LCP | 759 | FAST | -3777 |
| INP | 0 | FAST | -127 |
| CLS | 0 | FAST | -11 |
| TTFB | 15 | FAST | -1836 |
Based on latest lab results blended over the 4-week CrUX rolling window. Actual values may vary.
Opportunities
| Issue | Savings |
|---|---|
| Reduce unused CSS | Est savings of 220 KiB |