3.2L & 2.2L P5AT Ranger & BT-50 Common Rail Fuel Pump
willysworkshop.com.au/32l-p5at-ranger-bt-50-common-rail-fuel-pump ·
Desktop ·
2026-04-14 05:59:49
96
Performance
94
Accessibility
100
Best Practices
92
SEO
Core Web Vitals
| Metric | Value | Status |
|---|---|---|
| First Contentful Paint | 597 ms | PASS |
| Largest Contentful Paint | 865 ms | PASS |
| Total Blocking Time | 0 ms | PASS |
| Cumulative Layout Shift | 0.114 | NEEDS WORK |
| Speed Index | 743 ms | PASS |
| Time to Interactive | 869 ms | PASS |
| TTFB | 304 ms | PASS |
| INP (predicted from TBT) | 0 ms TBT | PASS |
Page Stats
| TTFB | DOM Nodes | Scripts | Blocking | CSS Files | Images | Requests | Transfer |
|---|---|---|---|---|---|---|---|
| 304 ms | 0 | 2 | 0 | 9 | 16 | 101 | 1,271 KB |
Field Data (CrUX — Real Users)
Current (p75)
| Metric | p75 | Rating |
|---|---|---|
| CLS | 11 | AVERAGE |
| FCP | 2809 | AVERAGE |
| INP | 127 | FAST |
| LCP | 4536 | SLOW |
| TTFB | 1851 | SLOW |
Predicted (28-day rollover)
| Metric | Predicted p75 | Rating | Change |
|---|---|---|---|
| FCP | 568 | FAST | -2241 |
| LCP | 833 | FAST | -3703 |
| INP | 0 | FAST | -127 |
| CLS | 11 | AVERAGE | +0 |
| TTFB | 272 | FAST | -1579 |
Based on latest lab results blended over the 4-week CrUX rolling window. Actual values may vary.
Opportunities
| Issue | Savings |
|---|---|
| Reduce unused JavaScript | Est savings of 62 KiB |
| Reduce unused CSS | Est savings of 232 KiB |